Löwenstrasse 20, 8001 Zürich
84 companies have their registered office at this address, according to the commercial register.
84
companies registered here
Zurich
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| A&W Garage AG | Corporation (SA/AG) | — |
| AFI Allgemeine Finanz & Investment AG | Corporation (SA/AG) | — |
| Abelio AG | Corporation (SA/AG) | — |
| Aibos AG | Corporation (SA/AG) | — |
| Alfred Nobel Open Business School Switzerland AG | Corporation (SA/AG) | — |
| Algena Treuhand AG | Corporation (SA/AG) | — |
| Alpin Konzept AG | Corporation (SA/AG) | — |
| Aquarelle AG | Corporation (SA/AG) | — |
| Aromatica Distributions AG | Corporation (SA/AG) | — |
| Baerenberg AG | Corporation (SA/AG) | — |
| Biolotus Biotechnology AG | Corporation (SA/AG) | — |
| Biopharma Swiss AG in Liquidation | Corporation (SA/AG) | Interis AG |
| Blum Verwaltungs- und Treuhand AG | Corporation (SA/AG) | — |
| Brainpool Immo AG | Corporation (SA/AG) | — |
| Capimmo Sàrl, Niederlassung Zürich | Swiss branch | — |
| Car Elektro AG in Liquidation | Corporation (SA/AG) | — |
| Car Wash Isla AG | Corporation (SA/AG) | — |
| ChAIMa AG | Corporation (SA/AG) | — |
| Contact Consulting AG | Corporation (SA/AG) | — |
| Contempora AG | Corporation (SA/AG) | — |
| CrowdStrike Switzerland GmbH | Limited liability company (Sàrl/GmbH) | — |
| DEE Dynamic Earth Equity AG in Liquidation | Corporation (SA/AG) | — |
| DTF AG Construction Swiss | Corporation (SA/AG) | — |
| Diswin AG | Corporation (SA/AG) | Interis AG |
| Dragon AG | Corporation (SA/AG) | — |
| Dynamic Capital Group AG in Liquidation | Corporation (SA/AG) | — |
| Elektrotechnik Kehl & Co. AG in Liquidation | Corporation (SA/AG) | — |
| Flying Teachers GmbH | Limited liability company (Sàrl/GmbH) | — |
| Friva Immobilien AG | Corporation (SA/AG) | — |
| God Bless The USA AG | Corporation (SA/AG) | — |
| Green Future Invest GmbH | Limited liability company (Sàrl/GmbH) | — |
| Grüt Center AG, Immobilien- und Managementgesellschaft in Liquidation | Corporation (SA/AG) | — |
| HB-Adventure Switzerland AG | Corporation (SA/AG) | — |
| HERE Switzerland GmbH | Limited liability company (Sàrl/GmbH) | — |
| HWT International Consulting AG | Corporation (SA/AG) | — |
| Haed AG | Corporation (SA/AG) | — |
| IBC Exacta AG | Corporation (SA/AG) | — |
| In Time Solutions AG | Corporation (SA/AG) | — |
| Interis AG | Corporation (SA/AG) | — |
| Inwestfinanzierung AG | Corporation (SA/AG) | Interis AG |
| KLENOT AG | Corporation (SA/AG) | — |
| KS Reisen AG | Corporation (SA/AG) | — |
| Ki Group AG | Corporation (SA/AG) | — |
| Komet-Radio Aktiengesellschaft | Corporation (SA/AG) | — |
| Lammit GmbH | Limited liability company (Sàrl/GmbH) | — |
| MYCRONEX SYSTEMS AG | Corporation (SA/AG) | — |
| Moritz Immobilien GmbH | Limited liability company (Sàrl/GmbH) | — |
| N&A Solutions AG | Corporation (SA/AG) | Interis AG |
| NUTRIC AG | Corporation (SA/AG) | — |
| Noble Metal Consulting AG | Corporation (SA/AG) | — |
| Orcade Capital AG | Corporation (SA/AG) | — |
| Ozaro Concierge AG | Corporation (SA/AG) | — |
| PROCIMMO SA | Swiss branch | — |
| Palantir Technologies Switzerland GmbH | Limited liability company (Sàrl/GmbH) | — |
| Pangea Holding AG | Corporation (SA/AG) | — |
| Plaustra AG | Corporation (SA/AG) | — |
| Prism Consultancy Company (CH) AG | Corporation (SA/AG) | — |
| REDANA AG | Corporation (SA/AG) | — |
| REWORLD GUARANTEE GROUP AG in Liquidation | Corporation (SA/AG) | — |
| Rama Gipser AG | Corporation (SA/AG) | — |
| Rogoway Group (A Swiss Verein) | Association | — |
| Rubrik Switzerland GmbH | Limited liability company (Sàrl/GmbH) | Blum Verwaltungs- und Treuhand AG |
| Rutega AG | Corporation (SA/AG) | — |
| SALES ENGINEERING AG | Corporation (SA/AG) | — |
| SPF Invest AG | Corporation (SA/AG) | Interis AG |
| SWISS LAWYERS AG | Corporation (SA/AG) | — |
| Santeg GmbH | Limited liability company (Sàrl/GmbH) | — |
| Schweizer Nachfolge Experten AG | Corporation (SA/AG) | — |
| Seeholzer HI FI - Video AG | Corporation (SA/AG) | — |
| Semrev AG in Liquidation | Corporation (SA/AG) | — |
| Shaulov Finance Invest AG | Corporation (SA/AG) | Interis AG |
| Smart Trader AG | Corporation (SA/AG) | — |
| Softacus AG | Corporation (SA/AG) | — |
| Swisin AG | Corporation (SA/AG) | — |
| Swiss Investment Heritage AG | Corporation (SA/AG) | — |
| Swiss Treuhand 1897 IQ AG | Corporation (SA/AG) | — |
| Symex SA | Corporation (SA/AG) | — |
| The Nature Conservancy in Switzerland Foundation | Foundation | Blum Verwaltungs- und Treuhand AG |
| Titans RE AG | Corporation (SA/AG) | — |
| WORLD INVEST HOLDING AG in Liquidation | Corporation (SA/AG) | — |
| WTG International AG | Corporation (SA/AG) | Interis AG |
| evision plus AG | Corporation (SA/AG) | — |
| innostar AG | Corporation (SA/AG) | — |
| seniorenzuhause.ch ag | Corporation (SA/AG) | — |
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list