prospex
Sign in

Which software Swiss employers ask for

1,990 employers and 6,436 advertisements, read for 212 product names. Each employer counts once however many jobs it posted.

Counted

1,990
Employers
6,436
Advertisements
36
Products published
Swiss product International product Employers naming the product
Employers with at least one Job-Room advertisement naming any of the 212 products looked for. N = 1,990. An employer naming three products counts in three rows, so the column sums above 100%.
# Product Employers Share of employers Advertisements Share of advertisements
1 SAP 648 of 1,990 33% 2,586 of 6,436 40%
2 Microsoft 365 527 of 1,990 26% 922 of 6,436 14%
3 Abacus 364 of 1,990 18% 572 of 6,436 9%
4 SQL 231 of 1,990 12% 462 of 6,436 7%
5 Microsoft Azure 229 of 1,990 12% 461 of 6,436 7%
6 Power BI 188 of 1,990 9% 296 of 6,436 5%
7 Linux 185 of 1,990 9% 394 of 6,436 6%
8 Python 156 of 1,990 8% 396 of 6,436 6%
9 Dynamics 365 145 of 1,990 7% 236 of 6,436 4%
10 PowerShell 117 of 1,990 6% 202 of 6,436 3%
11 Atlassian 117 of 1,990 6% 237 of 6,436 4%
12 SAP S/4HANA 115 of 1,990 6% 258 of 6,436 4%
13 Active Directory 109 of 1,990 6% 173 of 6,436 3%
14 Git 104 of 1,990 5% 200 of 6,436 3%
15 Windows Server 101 of 1,990 5% 150 of 6,436 2%
16 Microsoft Entra 98 of 1,990 5% 163 of 6,436 2%
17 Java 92 of 1,990 5% 230 of 6,436 4%
18 JavaScript 84 of 1,990 4% 128 of 6,436 2%
19 Microsoft Intune 83 of 1,990 4% 144 of 6,436 2%
20 VMware 83 of 1,990 4% 143 of 6,436 2%
21 Kubernetes 81 of 1,990 4% 226 of 6,436 4%
22 Docker 79 of 1,990 4% 154 of 6,436 2%
23 Salesforce 79 of 1,990 4% 136 of 6,436 2%
24 Angular 61 of 1,990 3% 103 of 6,436 2%
25 Oracle Database 61 of 1,990 3% 125 of 6,436 2%
26 AWS 59 of 1,990 3% 99 of 6,436 2%
27 TypeScript 55 of 1,990 3% 77 of 6,436 1%
28 Shell 54 of 1,990 3% 99 of 6,436 2%
29 Ansible 53 of 1,990 3% 133 of 6,436 2%
30 ASP.NET 53 of 1,990 3% 99 of 6,436 2%
31 PostgreSQL 52 of 1,990 3% 104 of 6,436 2%
32 React 52 of 1,990 3% 87 of 6,436 1%
33 Terraform 52 of 1,990 3% 101 of 6,436 2%
34 SAP SuccessFactors 51 of 1,990 3% 96 of 6,436 2%
35 Google Cloud 50 of 1,990 2% 103 of 6,436 2%
36 Microsoft Teams 50 of 1,990 2% 77 of 6,436 1%
Which software is most popular in Swiss job advertisements?
SAP is the most named software product: 648 of 1,990 employers mention it (33%). Microsoft 365 is second at 527 employers (26%), and the Swiss business software Abacus is third at 364 employers (18%).
Which ERP system do Swiss employers name most often?
SAP leads with 648 employers (33%). Abacus, the only Swiss-origin platform in the top ten, is second among ERP systems at 364 employers. SAP SuccessFactors is counted separately at 51 employers.
Is there a Swiss alternative to SAP?
Abacus, headquartered in St. Gallen, is named by 364 employers and ranks third overall. It is the only Swiss-origin product in the top ten of this ranking.
Which cloud platform leads in Swiss job advertisements?
Microsoft Azure leads at 229 employers (12%), followed by AWS at 59 (3%) and Google Cloud at 50 (2%).
Which programming language is most named in Swiss job ads?
SQL leads at 231 employers (12%), followed by Python at 156 (8%), PowerShell at 117 (6%), and Java at 92 (5%).

Cookie preferences

Necessary cookies always run. The other two are on unless you turn them off.