Gotthardstrasse 26, 6300 Zug
381 companies have their registered office at this address, according to the commercial register.
161 of them are registered c/o KENDRIS Schweiz AG, the name the register puts on the address line. It is usually a fiduciary, a law firm or a domiciliation provider.
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| 1. suscap ag | Corporation (SA/AG) | KENDRIS Schweiz AG |
| 2. suscap ag | Corporation (SA/AG) | KENDRIS Schweiz AG |
| 2A Chrystal Capital AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| 3rd World Creative KlG in Liquidation | General partnership | — |
| 4Tune Music GmbH | Limited liability company (Sàrl/GmbH) | — |
| ACH Finance AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| AEMM Investment AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| AGREEON AG | Corporation (SA/AG) | — |
| AGROFINTECH AG in Liquidation | Corporation (SA/AG) | — |
| AI Solutions AG in Liquidation | Corporation (SA/AG) | — |
| ALUMIL INTERNATIONAL AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| ANA WEALTH GmbH | Limited liability company (Sàrl/GmbH) | — |
| ASPI Management AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| AUDITCHAIN LABS AG | Corporation (SA/AG) | — |
| Abdul Ghafoor Gargash und Daulat Al Mahmoud Stiftung | Foundation | KENDRIS Schweiz AG |
| Acta Fidelia CH GmbH | Limited liability company (Sàrl/GmbH) | — |
| Aetherius AG | Corporation (SA/AG) | — |
| Agnostic Intelligence AG | Corporation (SA/AG) | — |
| Agriprime Global Commodities GmbH | Limited liability company (Sàrl/GmbH) | — |
| Ai House GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | KENDRIS Services AG |
| Aionas 21 GmbH | Limited liability company (Sàrl/GmbH) | — |
| Airvolut AG | Corporation (SA/AG) | — |
| Alarko Capital AG | Corporation (SA/AG) | — |
| Aliya Investments AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Alkemi Holdings GmbH | Limited liability company (Sàrl/GmbH) | KENDRIS Schweiz AG |
| Alliance Relocation Switzerland KLG | General partnership | — |
| Alpen Capital AG | Corporation (SA/AG) | — |
| Alster Investments AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Alternative Partners AG | Corporation (SA/AG) | — |
| Alusys International AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Andean Cacao GmbH | Limited liability company (Sàrl/GmbH) | — |
| Andean Tree GmbH | Limited liability company (Sàrl/GmbH) | — |
| Andela AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Angelmountain Global Wealth AG in Liquidation | Corporation (SA/AG) | — |
| Aninvest AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Antalpha Technologies GmbH | Limited liability company (Sàrl/GmbH) | — |
| Anydiscount GmbH | Limited liability company (Sàrl/GmbH) | — |
| Aquaman Investments AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Arastra AG in Liquidation | Corporation (SA/AG) | — |
| Arche Financial Holdings AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Arelya Law GmbH | Limited liability company (Sàrl/GmbH) | — |
| Ariola Holdings AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Asha Investments AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Asteria Stiftung | Foundation | KENDRIS Services AG |
| Atarach Systems AG | Corporation (SA/AG) | — |
| Atonax AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| AysMah AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Ayz Swiss Holding AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Azika AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| BBML Management AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| BCM Europe AG | Corporation (SA/AG) | — |
| BEEK AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| BERGER Thermaton AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| BERM AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| BESI International AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| BLACK GOLD WHITE AG | Corporation (SA/AG) | — |
| Baha Bitcoin Pay GmbH | Limited liability company (Sàrl/GmbH) | — |
| Beecom Investments AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Bella Investments AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Beltempo AG | Corporation (SA/AG) | — |
| Beltempo Coffee AG | Corporation (SA/AG) | — |
| Beralsan AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Bernina Initiative Stiftung | Foundation | KENDRIS Schweiz AG |
| Beryus AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| BioFirm AG | Corporation (SA/AG) | — |
| Bioptima AG | Corporation (SA/AG) | — |
| Bitkern Group AG | Corporation (SA/AG) | — |
| Bitkern HPC GmbH | Limited liability company (Sàrl/GmbH) | — |
| Bitkern Services GmbH | Limited liability company (Sàrl/GmbH) | — |
| Bitmain Switzerland AG | Corporation (SA/AG) | — |
| Biz4Kids AG | Corporation (SA/AG) | DYN Advisory AG |
| Black Lion Group AG | Corporation (SA/AG) | — |
| Boraz Holding AG | Corporation (SA/AG) | — |
| Borusan Machinery Switzerland AG | Corporation (SA/AG) | — |
| Bprotocol Stiftung | Foundation | — |
| Bronte Investments AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Bulkers Pool Group AG | Corporation (SA/AG) | — |
| CATISA AG | Corporation (SA/AG) | — |
| CND AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| CRYPTO VALLEY PARTNERS AG | Corporation (SA/AG) | — |
| CV Publishing AG | Corporation (SA/AG) | — |
| Calcada AG | Corporation (SA/AG) | — |
| Canary Global Management AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Caravela Energy Partners Europe GmbH | Limited liability company (Sàrl/GmbH) | — |
| Celo International AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| ChainTech AG | Corporation (SA/AG) | — |
| Clearsky Co., Ltd., Kyoto, Zweigniederlasssung Zug | Foreign branch | KENDRIS Schweiz AG |
| Cognifio AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Collins Investments AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Conmetis AG | Corporation (SA/AG) | — |
| Contract Vault GmbH | Limited liability company (Sàrl/GmbH) | — |
| Core Talent GmbH | Limited liability company (Sàrl/GmbH) | — |
| Crane Relocation GmbH | Limited liability company (Sàrl/GmbH) | — |
| Crestfield Investments AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| Curatum SA | Corporation (SA/AG) | — |
| D2M AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| DBI IT Switzerland GmbH | Limited liability company (Sàrl/GmbH) | — |
| DEHA-Swiss AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
| DIE GLOBALE HOUMARD & CO. STIFTUNG in Liquidation | Foundation | — |
| DKInvest Holding AG | Corporation (SA/AG) | KENDRIS Schweiz AG |
The first 100 of 381, by name. The full list is in the commercial register.
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list