Gewerbestrasse 5, 6330 Cham
276 companies have their registered office at this address, according to the commercial register.
62 of them are registered c/o do well GmbH, the name the register puts on the address line. It is usually a fiduciary, a law firm or a domiciliation provider.
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| 3-5 GmbH | Limited liability company (Sàrl/GmbH) | — |
| ABF Informatik AG | Corporation (SA/AG) | — |
| ADVOZUG GmbH | Limited liability company (Sàrl/GmbH) | — |
| AGRA Gipsergeschäft GmbH | Limited liability company (Sàrl/GmbH) | — |
| AL REEM GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| ALLEYO SWISS AG | Corporation (SA/AG) | do well GmbH |
| AMS Advanced Media Solutions AG | Corporation (SA/AG) | — |
| ATHENEUM Real Estate AG | Corporation (SA/AG) | do well GmbH |
| AURIMEX AG | Corporation (SA/AG) | — |
| AVAD Switzerland AG | Corporation (SA/AG) | do well GmbH |
| AWIPRO GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| Algo Mark International s. r. o. Gabcíkovo | Foreign branch | do well GmbH |
| Alighieri Tech Group GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| Alpha Bits GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| Alpine Resorts Holding AG | Corporation (SA/AG) | — |
| Amorina's Tierparadies GmbH | Limited liability company (Sàrl/GmbH) | — |
| Antheia Sippurim Assets AG | Corporation (SA/AG) | — |
| AppCide GmbH | Limited liability company (Sàrl/GmbH) | — |
| Arch Expo AG | Corporation (SA/AG) | do well GmbH |
| Areal Wohnbau AG | Corporation (SA/AG) | — |
| Argo Trend GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| Aricap AG in Liquidation | Corporation (SA/AG) | — |
| ArtKey Media AG | Corporation (SA/AG) | — |
| Astra Capital Holding AG in Liquidation | Corporation (SA/AG) | — |
| Astraios AG | Corporation (SA/AG) | — |
| Aurelius Group GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| Aurexis Training AG | Corporation (SA/AG) | do well GmbH |
| BERGHOCH AG in Liquidation | Corporation (SA/AG) | — |
| BISTRY GmbH | Limited liability company (Sàrl/GmbH) | — |
| BKMK Consult GmbH | Limited liability company (Sàrl/GmbH) | curaVer GmbH |
| BMT Handels GmbH | Limited liability company (Sàrl/GmbH) | — |
| Baumann Bautrocknungen GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| Baumann Kernbohrungen GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| Beherzig Trading GmbH | Limited liability company (Sàrl/GmbH) | — |
| Bentwood GmbH | Limited liability company (Sàrl/GmbH) | — |
| Beratimo AG | Corporation (SA/AG) | do well GmbH |
| Betinv AG | Corporation (SA/AG) | do well GmbH |
| Bidinvest GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| Biotrisse AG | Corporation (SA/AG) | — |
| Blu Sfera AG | Corporation (SA/AG) | — |
| Bobo Group GmbH | Limited liability company (Sàrl/GmbH) | — |
| Boom Mobility Switzerland GmbH | Limited liability company (Sàrl/GmbH) | — |
| Braham Trade and Management AG | Corporation (SA/AG) | — |
| Branding79 AG | Corporation (SA/AG) | — |
| Branding79 Holding AG | Corporation (SA/AG) | — |
| CAI Interbudmontazh GmbH | Limited liability company (Sàrl/GmbH) | — |
| CANTAREX AG | Corporation (SA/AG) | Juris Services AG |
| CASHFINDER AG | Corporation (SA/AG) | do well GmbH |
| CBTmetrics AG | Corporation (SA/AG) | Sheepmart AG |
| CFS Investment Group AG | Corporation (SA/AG) | — |
| CLEVY CO., LIMITED, Hong Kong | Foreign branch | do well GmbH |
| CM Digital Services SAGL en liquidation | Limited liability company (Sàrl/GmbH) | — |
| CONFICON GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| CeIDentrix AG | Corporation (SA/AG) | — |
| CeVistu Immo AG | Corporation (SA/AG) | — |
| Cin Gin GmbH | Limited liability company (Sàrl/GmbH) | — |
| Computer4You AG | Corporation (SA/AG) | — |
| Contra Celsum AG | Corporation (SA/AG) | — |
| Contracts & Claims Consultancy GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| DATA-EU s.r.o., Stranska | Foreign branch | do well GmbH |
| DL Transporte GmbH | Limited liability company (Sàrl/GmbH) | Juris Services AG |
| DTF Catering GmbH | Limited liability company (Sàrl/GmbH) | — |
| DTF Finance GmbH | Limited liability company (Sàrl/GmbH) | — |
| DTF Healthcare GmbH | Limited liability company (Sàrl/GmbH) | — |
| DTF SA | Corporation (SA/AG) | — |
| DTF Tech GmbH | Limited liability company (Sàrl/GmbH) | — |
| DTF Trade GmbH | Limited liability company (Sàrl/GmbH) | — |
| Da Vinci Advisory Management AG in Liquidation | Corporation (SA/AG) | EDG Consulting Ltd |
| Daliom Biopharmaceuticals AG | Corporation (SA/AG) | EDG Consulting Ltd |
| Dark Matter AG | Corporation (SA/AG) | — |
| DeBob Informatik GmbH | Limited liability company (Sàrl/GmbH) | — |
| Divercom AG | Corporation (SA/AG) | — |
| E1 Engineering AG | Corporation (SA/AG) | — |
| ECO BAU GmbH | Limited liability company (Sàrl/GmbH) | — |
| EDG Consulting Ltd | Corporation (SA/AG) | — |
| EDG Venture Corporation AG | Corporation (SA/AG) | EDG Consulting Ltd |
| ELECTRIC SOCIETY SA | Corporation (SA/AG) | — |
| EPS Europe AG | Corporation (SA/AG) | Thali Immobilien Treuhand GmbH |
| Ebro Armaturen International Establishment & Co. Kommanditgesellschaft, Eschen | Foreign branch | — |
| EcoRail GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| Empire Media GmbH | Limited liability company (Sàrl/GmbH) | — |
| Energy Distribution Systems S.A. | Corporation (SA/AG) | EDG Consulting Ltd |
| Enz & Küttel GmbH | Limited liability company (Sàrl/GmbH) | — |
| Eversparkles Swiss Group GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| FN Capital AG | Corporation (SA/AG) | — |
| Farbaut GmbH | Limited liability company (Sàrl/GmbH) | — |
| Fashion & Services GmbH | Limited liability company (Sàrl/GmbH) | Enz & Küttel GmbH |
| Finastar AG | Corporation (SA/AG) | — |
| Firth Holding AG in Liquidation | Corporation (SA/AG) | — |
| Fischlin Reinigungen Schweiz GmbH | Limited liability company (Sàrl/GmbH) | — |
| Flynn GmbH | Limited liability company (Sàrl/GmbH) | — |
| Formulative Technologies AG | Corporation (SA/AG) | Enz & Küttel GmbH |
| Fourty Two AG | Corporation (SA/AG) | do well GmbH |
| Freeness GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| FrontGear GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| Fumedica Intertrade AG | Corporation (SA/AG) | — |
| G-Solutions Group GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| GBD Swiss International GmbH | Limited liability company (Sàrl/GmbH) | do well GmbH |
| GLOBAL TRADE FOOD INGREDIENTS GMBH | Limited liability company (Sàrl/GmbH) | — |
| GOM Verwaltungs- und Treuhand AG | Corporation (SA/AG) | — |
The first 100 of 276, by name. The full list is in the commercial register.
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list