Bahnhofplatz, 6300 Zug
284 companies have their registered office at this address, according to the commercial register.
284
companies registered here
Zug
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| 7 Harvests AG | Corporation (SA/AG) | — |
| 7Cbasalia Global AG | Corporation (SA/AG) | Vidano AG |
| ABRIAS AG | Corporation (SA/AG) | — |
| ADENA SOFTWARE AG | Corporation (SA/AG) | — |
| ADeFi Strategy GmbH | Limited liability company (Sàrl/GmbH) | IncoSwiss AG |
| AGPR AG | Corporation (SA/AG) | — |
| AJ Dental Holding AG in Liquidation | Corporation (SA/AG) | — |
| APOGEX AG | Corporation (SA/AG) | — |
| ARENIT Industrie Schweiz AG | Corporation (SA/AG) | Haussmann Services AG |
| ARKS AG | Corporation (SA/AG) | — |
| AVEA LIFE AG | Corporation (SA/AG) | — |
| AVIPEX AG | Corporation (SA/AG) | — |
| Abrias Investment Management AG | Corporation (SA/AG) | — |
| Alpha Ladder Pay AG | Corporation (SA/AG) | — |
| Alpine Private Network GmbH | Limited liability company (Sàrl/GmbH) | F Trust AG |
| Alpine River Technologies AG | Corporation (SA/AG) | F Trust AG |
| Alvono GmbH | Limited liability company (Sàrl/GmbH) | — |
| Antares Executive GmbH | Limited liability company (Sàrl/GmbH) | F Trust AG |
| Apell GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| Aria Solutions GmbH | Limited liability company (Sàrl/GmbH) | — |
| Arkturus Investments AG | Corporation (SA/AG) | Arvakor AG |
| Arvakor AG | Corporation (SA/AG) | — |
| Aven Capital AG | Corporation (SA/AG) | — |
| Avinya Biotech GmbH | Limited liability company (Sàrl/GmbH) | — |
| Avora International AG | Corporation (SA/AG) | Thouvenin Rechtsanwälte AG |
| Ayun AG | Corporation (SA/AG) | Maximon AG |
| Aztrana Systems AG | Corporation (SA/AG) | F Trust AG |
| BLOOH Climate Fund AG in Liquidation | Corporation (SA/AG) | — |
| BXD AG | Corporation (SA/AG) | F Trust AG |
| Baldexa GmbH | Limited liability company (Sàrl/GmbH) | — |
| Belektron Environmental Solutions AG | Corporation (SA/AG) | — |
| Belvore GmbH | Limited liability company (Sàrl/GmbH) | — |
| Biolytica AG in Liquidation | Corporation (SA/AG) | — |
| Birwood GmbH | Limited liability company (Sàrl/GmbH) | — |
| Blackstone Development Group SA in Liquidation | Corporation (SA/AG) | — |
| BlueCruise AG | Corporation (SA/AG) | — |
| Boring Company AG | Corporation (SA/AG) | IncoSwiss AG |
| Brunander Holding AG | Corporation (SA/AG) | F Trust AG |
| Bryanston Resources AG in Liquidation | Corporation (SA/AG) | excent AG |
| C J Holding Company AG | Corporation (SA/AG) | Haussmann Services AG |
| CENTUM ENGINEERING SERVICES GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | Haussmann Services AG |
| CES (CH) LIMITED, Dublin | Foreign branch | Haussmann Services AG |
| CHI Investments AG | Corporation (SA/AG) | — |
| CONCORDIA EXECUTE AG | Corporation (SA/AG) | — |
| COPI Investments AG | Corporation (SA/AG) | F Trust AG |
| COPI Management GmbH | Limited liability company (Sàrl/GmbH) | — |
| Caissa GmbH | Limited liability company (Sàrl/GmbH) | — |
| Cap One Holding AG | Corporation (SA/AG) | — |
| Celdon AG | Corporation (SA/AG) | — |
| Chemdorf Vertrieb AG | Corporation (SA/AG) | F Trust AG |
| Collectius 1 AG | Corporation (SA/AG) | Stena (Switzerland) AG |
| Collectius 2 AG | Corporation (SA/AG) | — |
| Collectius AG | Corporation (SA/AG) | — |
| Colombia Swiss Topco NQ GmbH | Limited liability company (Sàrl/GmbH) | Haussmann Services AG |
| Comptoir Général d'Equipment AG | Corporation (SA/AG) | — |
| Concero GmbH | Limited liability company (Sàrl/GmbH) | — |
| Consumer Innovation AG | Corporation (SA/AG) | — |
| Corona AG | Corporation (SA/AG) | HÜSSY & PARTNER TREUHAND AG |
| Cronos Im-Ex AG | Corporation (SA/AG) | Haussmann Services AG |
| DC-CSA GmbH | Limited liability company (Sàrl/GmbH) | — |
| DNS Capital GmbH | Limited liability company (Sàrl/GmbH) | — |
| DRG Investment AG | Corporation (SA/AG) | — |
| DRINK REVIVR GmbH | Limited liability company (Sàrl/GmbH) | F Trust AG |
| DTZ Transporte GmbH | Limited liability company (Sàrl/GmbH) | — |
| DUO TRADE LTD | Corporation (SA/AG) | — |
| Daizon GmbH | Limited liability company (Sàrl/GmbH) | — |
| Dannex Solutions GmbH | Limited liability company (Sàrl/GmbH) | — |
| Darfin Holding AG | Corporation (SA/AG) | — |
| Decentia AG | Corporation (SA/AG) | — |
| Decentia Investment Advisory AG | Corporation (SA/AG) | — |
| Decentia Wealth AG | Corporation (SA/AG) | — |
| Digital Exchange Europa SA in Liquidation | Corporation (SA/AG) | F Trust AG |
| Dr. Bähler Holding AG | Corporation (SA/AG) | — |
| DrinkForPeace AG | Corporation (SA/AG) | — |
| Dunster Business School GmbH | Limited liability company (Sàrl/GmbH) | F Trust AG |
| Dynaplay International AG | Corporation (SA/AG) | — |
| Dynius GmbH | Limited liability company (Sàrl/GmbH) | F Trust AG |
| EIKO Immobilien AG | Corporation (SA/AG) | — |
| EMMANKO AG | Corporation (SA/AG) | — |
| EMR BioHealth GmbH | Limited liability company (Sàrl/GmbH) | — |
| EP Argento Switzerland AG | Corporation (SA/AG) | — |
| ETHOS Holding AG | Corporation (SA/AG) | — |
| EUROPEAN AGRI COMPANY AG | Corporation (SA/AG) | — |
| Elsa Peretti Holding AG | Corporation (SA/AG) | — |
| EmblocSoft (Switzerland) GmbH | Limited liability company (Sàrl/GmbH) | F Trust AG |
| Emsere GmbH | Limited liability company (Sàrl/GmbH) | — |
| Emsere Holding AG | Corporation (SA/AG) | — |
| Erik Villiam Thomsen AG | Corporation (SA/AG) | — |
| FILADA AG | Corporation (SA/AG) | Haussmann Services AG |
| Fedrok AG | Corporation (SA/AG) | — |
| FemHealth AG | Corporation (SA/AG) | Maximon AG |
| FinConn AG | Corporation (SA/AG) | — |
| Finvos GmbH | Limited liability company (Sàrl/GmbH) | — |
| Firstcar AG in Liquidation | Corporation (SA/AG) | — |
| Flight Hour Solution GmbH | Limited liability company (Sàrl/GmbH) | — |
| Florentina Café GmbH | Limited liability company (Sàrl/GmbH) | — |
| Formas XXIII Sàrl | Limited liability company (Sàrl/GmbH) | IncoSwiss AG |
| Fox Helveticus GmbH | Limited liability company (Sàrl/GmbH) | — |
| Future Technology Capital Holding AG | Corporation (SA/AG) | Haussmann Services AG |
| GAMMA FINANCIALS AG | Corporation (SA/AG) | — |
The first 100 of 284, by name. The full list is in the commercial register.
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list