prospex
Sign in

The 25 fastest-growing share capitals in Switzerland (last 12 months)

Twenty-five Swiss companies multiplied their share capital by 40x or more in a single registration, the largest of them by 1,272x.

Updated

When a company goes from CHF 120,000 to CHF 152 million in a single move, something significant is happening. Lidya Globus Swiss, a Lucerne-based holding, multiplied its capital by 1,272x in October 2025. Polpharma Biologics International in Zug followed at 450x, and Saxo Holding in Basel at 419x.

These extreme multiples typically mark the moment a foreign parent capitalises a Swiss subsidiary for the first time. The company starts with the statutory minimum and receives the real investment in a single augmentation. For B2B salespeople, that makes these entries among the strongest signals in the register: the company has real money and is setting up operations.

This ranking filters out companies with starting capital below CHF 100,000, which removes shell companies and nominal vehicles. Of 1,351 capital increases in the past year, 1,094 met that threshold.

1,094
Capital increases
1,272x
Highest multiple
CHF 3.2bn
Total raised
# Company Canton Date From To Multiple
1 Lidya Globus Swiss AG Lucerne 1 Oct 2025 CHF 120,000 CHF 152,603,000 1,272x
2 Polpharma Biologics International AG Zug 18 Mar 2026 CHF 100,000 CHF 45,000,000 450x
3 Saxo Holding AG Basel-Stadt 4 Mar 2026 CHF 1,000,000 CHF 419,392,200 419x
4 International Fashion Trading SA Ticino 20 Apr 2026 CHF 350,000 CHF 60,452,000 173x
5 GF Trading Fertilizer AG Zürich 1 Dec 2025 CHF 100,000 CHF 15,594,503 156x
6 Sevencs Holding AG Lucerne 7 Jan 2026 CHF 100,000 CHF 11,517,000 115x
7 PETROCI International SA Geneva 13 Nov 2025 CHF 100,000 CHF 9,000,000 90x
8 NS Partners Holding SA Vaud 12 Aug 2025 CHF 105,030 CHF 8,430,030 80x
9 Aegean Baltic Holding AG Zug 16 Jun 2026 CHF 106,349 CHF 8,500,000 80x
10 KULTQuartier Immobilien AG Basel-Stadt 3 Dec 2025 CHF 150,000 CHF 11,500,000 77x
11 PI BELFAC SA Vaud 17 Dec 2025 CHF 100,000 CHF 7,600,000 76x
12 TotalEnergies Holdings Switzerland SA Geneva 6 Feb 2026 CHF 150,000 CHF 10,150,000 68x
13 La Favorita Immobilien AG Zug 12 Feb 2026 CHF 100,000 CHF 6,000,000 60x
14 ZIMMERMANN.SWISS Holding AG Bern 4 Jun 2026 CHF 102,000 CHF 5,732,010 56x
15 Abalone Group AG Graubünden 16 Dec 2025 CHF 100,000 CHF 5,591,873 56x
16 THEOS INVEST SA Valais 5 Sep 2025 CHF 100,000 CHF 5,050,000 50x
17 Levmet Switzerland AG Zug 19 Dec 2025 CHF 100,000 CHF 5,000,000 50x
18 WOINS AG Zug 11 Jun 2026 CHF 100,000 CHF 5,000,000 50x
19 LORZE VALU Holding AG Zug 17 Oct 2025 CHF 100,000 CHF 4,940,000 49x
20 Harmattan AI SA Vaud 8 Jan 2026 CHF 100,000 CHF 4,869,846 49x
21 Réso-NE SA Neuchâtel 30 Apr 2026 CHF 100,000 CHF 4,331,680 43x
22 UES Holding AG Zug 22 Jun 2026 CHF 100,000 CHF 4,196,750 42x
23 BE MAKER SA Geneva 31 Oct 2025 CHF 348,000 CHF 14,200,000 41x
24 IMION AG Valais 2 Dec 2025 CHF 100,000 CHF 4,000,000 40x
25 DRB Immobilier SA Valais 24 Nov 2025 CHF 100,000 CHF 4,000,000 40x
1,069 more companies. Create a free account to see them all.

A high multiple does not always mean the company is new. Some established firms restructure their balance sheet through a capital increase, especially holding companies consolidating subsidiaries. The source link on each row leads to the official SHAB publication where you can read the full details. For more context on what a capital increase reveals, see our guide to capital increases.

Cookie preferences

Necessary cookies always run. The other two are on unless you turn them off.