Growth

The 25 fastest-growing share capitals in Switzerland (last 12 months)

Twenty-five Swiss companies multiplied their share capital by 40x or more in a single registration, the largest of them by 1,272x.

When a company goes from CHF 120,000 to CHF 152 million in a single move, something significant is happening. Lidya Globus Swiss, a Lucerne-based holding, multiplied its capital by 1,272x in October 2025. Polpharma Biologics International in Zug followed at 450x, and Saxo Holding in Basel at 419x.

These extreme multiples typically mark the moment a foreign parent capitalises a Swiss subsidiary for the first time. The company starts with the statutory minimum and receives the real investment in a single augmentation. What the register establishes is that the money arrived and when. Whether the entity is an operating company or a holding structure, and what it will spend on, is not in the notice and has to be checked against the company itself.

This ranking filters out companies with starting capital below CHF 100,000, which removes shell companies and nominal vehicles. Of 1,341 capital increases in the past year, 1,089 met that threshold.

1,089
Capital increases
1,272x
Highest multiple
CHF 3.2bn
Total raised
# Company Canton Date From (CHF) To Multiple Source
1 Lidya Globus Swiss AG Lucerne 1 Oct 2025 120,000 152,603,000 1,272x shab.ch
2 Polpharma Biologics International AG Zug 18 Mar 2026 100,000 45,000,000 450x shab.ch
3 Saxo Holding AG Basel-Stadt 4 Mar 2026 1,000,000 419,392,200 419x shab.ch
4 International Fashion Trading SA Ticino 20 Apr 2026 350,000 60,452,000 173x shab.ch
5 GF Trading Fertilizer AG Zürich 1 Dec 2025 100,000 15,594,503 156x shab.ch
6 Sevencs Holding AG Bern 7 Jan 2026 100,000 11,517,000 115x shab.ch
7 movodis SA Vaud 4 Aug 2026 100,000 9,064,606 91x shab.ch
8 PETROCI International SA Geneva 13 Nov 2025 100,000 9,000,000 90x shab.ch
9 Aegean Baltic Holding AG Zug 16 Jun 2026 106,349 8,500,000 80x shab.ch
10 KULTQuartier Immobilien AG Basel-Stadt 3 Dec 2025 150,000 11,500,000 77x shab.ch
11 PI BELFAC SA Vaud 17 Dec 2025 100,000 7,600,000 76x shab.ch
12 TotalEnergies Holdings Switzerland SA Geneva 6 Feb 2026 150,000 10,150,000 68x shab.ch
13 La Favorita Immobilien AG Zug 12 Feb 2026 100,000 6,000,000 60x shab.ch
14 ZIMMERMANN.SWISS Holding AG Bern 4 Jun 2026 102,000 5,732,010 56x shab.ch
15 Abalone Group AG Graubünden 16 Dec 2025 100,000 5,591,873 56x shab.ch
16 Levmet Switzerland AG Zug 19 Dec 2025 100,000 5,000,000 50x shab.ch
17 WOINS AG Zug 11 Jun 2026 100,000 5,000,000 50x shab.ch
18 Servisa AG Basel-Stadt 12 Aug 2026 100,000 5,000,000 50x shab.ch
19 LORZE VALU Holding AG Zug 17 Oct 2025 100,000 4,940,000 49x shab.ch
20 Harmattan AI SA Vaud 8 Jan 2026 100,000 4,869,846 49x shab.ch
21 Réso-NE SA Neuchâtel 30 Apr 2026 100,000 4,331,680 43x shab.ch
22 UES Holding AG Zug 22 Jun 2026 100,000 4,196,750 42x shab.ch
23 BE MAKER SA Geneva 31 Oct 2025 348,000 14,200,000 41x shab.ch
24 Circular Food Solutions Switzerland AG Zürich 5 Aug 2026 100,000 4,000,000 40x shab.ch
25 IMION AG Valais 2 Dec 2025 100,000 4,000,000 40x shab.ch
1,064 more companies. Create a free account to see them all.

A high multiple does not always mean the company is new. Some established firms restructure their balance sheet through a capital increase, especially holding companies consolidating subsidiaries. The source link on each row leads to the official SHAB publication where you can read the full details. For more context on what a capital increase reveals, see our guide to capital increases.

Written by

Semion Sidorenko

Semion Sidorenko is the Founder and CEO of Prospex. From data engineering to machine learning research, he spent 15 years helping companies scale up data platforms. Before founding Prospex, he worked as an ML engineer at EPFL and as an independent data engineering consultant for Swiss companies.

LinkedInGitHubsemion.sidorenko.ch