Swiss cantons ranked by capital raised (last 12 months)
Zürich leads with CHF 841 million in share capital increases over the past year, followed by Basel-Stadt and Lucerne.
Updated
Over the past twelve months, 1,351 capital increases were registered across all 26 cantons, for a combined CHF 3.2 billion. The distribution is heavily concentrated: the top three cantons account for 59% of the total.
Zürich leads with CHF 841 million across 262 increases, driven by large financial vehicles like Pfandbriefzentrale and several real estate holdings. Basel-Stadt follows at CHF 675 million, boosted by Saxo Holding's CHF 418 million raise. Lucerne ranks third with CHF 386 million from 70 increases, concentrated in foreign-owned holding companies.
At the other end, Appenzell Innerrhoden recorded just two increases totalling CHF 96,471. The gap between Zürich and Appenzell Innerrhoden is roughly 8,700x in volume. For a deeper look at how Romandie's cantons compare, see our guide to prospecting in Romandie.
| # | Canton | Increases | Total raised |
|---|---|---|---|
| 1 | Zürich | 262 | CHF 841,319,320 |
| 2 | Basel-Stadt | 45 | CHF 674,897,138 |
| 3 | Lucerne | 70 | CHF 386,252,311 |
| 4 | Zug | 176 | CHF 264,120,750 |
| 5 | Geneva | 120 | CHF 203,720,151 |
| 6 | Vaud | 96 | CHF 171,587,605 |
| 7 | Ticino | 79 | CHF 147,189,722 |
| 8 | Bern | 85 | CHF 122,931,917 |
| 9 | Schwyz | 54 | CHF 74,815,012 |
| 10 | St. Gallen | 58 | CHF 55,701,177 |
| 11 | Valais | 54 | CHF 54,897,364 |
| 12 | Basel-Landschaft | 27 | CHF 41,766,336 |
| 13 | Graubünden | 28 | CHF 38,841,238 |
| 14 | Aargau | 52 | CHF 33,435,373 |
| 15 | Fribourg | 36 | CHF 18,453,871 |
| 16 | Neuchâtel | 19 | CHF 18,290,228 |
| 17 | Solothurn | 16 | CHF 14,002,623 |
| 18 | Thurgau | 18 | CHF 13,628,300 |
| 19 | Uri | 3 | CHF 10,562,427 |
| 20 | Obwalden | 11 | CHF 8,221,899 |
| 21 | Glarus | 10 | CHF 6,346,344 |
| 22 | Jura | 8 | CHF 5,003,000 |
| 23 | Nidwalden | 9 | CHF 4,091,000 |
| 24 | Appenzell Ausserrhoden | 8 | CHF 1,540,000 |
| 25 | Schaffhausen | 5 | CHF 1,218,994 |
| 26 | Appenzell Innerrhoden | 2 | CHF 96,471 |
This ranking covers all share capital increases published in the SHAB over a rolling 12-month window. Companies are assigned to cantons based on their registered seat. Canton names follow their English and French conventional forms. For more on what a capital increase means, see our guide to capital increases.