Growth

The 25 largest capital raises in French-speaking Switzerland (last 12 months)

Companies in Romandie raised CHF 506 million in share capital over the past year. Geneva and Vaud account for most of the volume.

Across the six Romandie cantons, 337 companies increased their share capital in the past twelve months, for a total of CHF 506 million. The median increase is CHF 300,000, above the national median of CHF 249,000.

Leclanché, the Vaud-based battery manufacturer, leads with a CHF 46.2 million increase in June 2026. Its capital now stands at CHF 160 million. Paprec Swiss Group in Geneva follows with CHF 45.8 million in August 2026, which roughly doubled its capital, and B&B Hotels Switzerland, also in Geneva, raised CHF 22.5 million in January.

Geneva leads on both counts, with 120 increases and CHF 246 million raised. Vaud follows with 96 increases and CHF 172 million. The energy transition is visible in the data: VOé éole raised CHF 21 million and Astra Bioplant Trading CHF 7.7 million, alongside tech firms such as MindMaze Therapeutics and Harmattan AI. For context on prospecting in this market, see our guide to prospecting in Romandie.

337
Capital increases
CHF 506m
Total raised
CHF 300k
Median increase
# Company Canton Date Increase (CHF) New capital (CHF) Source
1 Leclanché SA Vaud 1 Jun 2026 46,243,227 160,073,202 shab.ch
2 Paprec Swiss Group SA Geneva 5 Aug 2026 45,810,808 92,689,019 shab.ch
3 B&B Hotels Switzerland GmbH Geneva 6 Jan 2026 22,509,000 23,729,000 shab.ch
4 VOé éole SA Vaud 12 Dec 2025 21,000,000 22,000,000 shab.ch
5 Ecominerals Trading SA Geneva 18 Nov 2025 18,000,000 19,000,000 shab.ch
6 MindMaze Therapeutics Holding SA Geneva 12 Dec 2025 14,000,000 15,404,084 shab.ch
7 BE MAKER SA Geneva 31 Oct 2025 13,852,000 14,200,000 shab.ch
8 OCIM Metals and Mining SA Geneva 12 Dec 2025 12,900,000 16,000,000 shab.ch
9 Durafourg S.A. Vaud 11 Mar 2026 10,200,000 73,000,000 shab.ch
10 TotalEnergies Holdings Switzerland SA Geneva 6 Feb 2026 10,000,000 10,150,000 shab.ch
11 Durafourg S.A. Vaud 29 Sep 2025 9,000,000 62,800,000 shab.ch
12 movodis SA Vaud 4 Aug 2026 8,964,606 9,064,606 shab.ch
13 PETROCI International SA Geneva 13 Nov 2025 8,900,000 9,000,000 shab.ch
14 Infracore SA Fribourg 8 Jul 2026 8,380,349 15,303,703 shab.ch
15 Astra Bioplant Trading SA Geneva 22 May 2026 7,700,000 8,700,000 shab.ch
16 PI BELFAC SA Vaud 17 Dec 2025 7,500,000 7,600,000 shab.ch
17 Grand Casino Prilly SA Vaud 22 Jul 2026 7,000,000 28,000,000 shab.ch
18 JTI Investments Sàrl Geneva 16 Jul 2026 6,495,928 43,914,869 shab.ch
19 Bionovis Switzerland Sàrl Geneva 10 Jul 2026 5,961,000 17,336,400 shab.ch
20 Aletsch Hospitality Holding AG Valais 20 Oct 2025 5,650,000 6,150,000 shab.ch
21 Alpian SA Geneva 28 Nov 2025 5,111,911 56,719,365 shab.ch
22 Harmattan AI SA Vaud 8 Jan 2026 4,769,846 4,869,846 shab.ch
23 EP Solutions SA Vaud 7 May 2026 4,737,060 20,697,287 shab.ch
24 DRB Immobilier SA Valais 28 May 2026 4,450,000 8,450,000 shab.ch
25 Swissroc Industrial Opportunities (CH) SA Geneva 21 Apr 2026 4,418,318 34,276,688 shab.ch
312 more companies. Create a free account to see them all.

Romandie is defined here as the six predominantly French-speaking cantons: Vaud, Geneva, Valais, Fribourg, Neuchâtel and Jura. Companies are assigned to cantons based on their registered seat. This page updates automatically with rolling 12-month data from the SHAB. For more on how to read these entries, see our guide to reading SHAB/FOSC.

Written by

Semion Sidorenko

Semion Sidorenko is the Founder and CEO of Prospex. From data engineering to machine learning research, he spent 15 years helping companies scale up data platforms. Before founding Prospex, he worked as an ML engineer at EPFL and as an independent data engineering consultant for Swiss companies.

LinkedInGitHubsemion.sidorenko.ch