Wassergrabe 6, 6210 Sursee
49 companies have their registered office at this address, according to the commercial register.
49
companies registered here
Lucerne
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| ACAMA Immobilien AG | Corporation (SA/AG) | — |
| ALPHA Property Management AG | Corporation (SA/AG) | — |
| Albi Gips GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| Ayden Immobilien AG | Corporation (SA/AG) | — |
| BT Treuhand GmbH | Limited liability company (Sàrl/GmbH) | — |
| Bau-Start.ch GmbH | Limited liability company (Sàrl/GmbH) | — |
| Baulandschaft Schweiz GmbH | Limited liability company (Sàrl/GmbH) | — |
| Beli Bau GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| Biblekaj Gipserunternehmen AG in Liquidation | Corporation (SA/AG) | — |
| Bluezone Invest AG | Corporation (SA/AG) | — |
| Brandschutz Fölmli GmbH | Limited liability company (Sàrl/GmbH) | — |
| Bäckerei-Konditorei Stocker AG | Corporation (SA/AG) | — |
| Christian Group GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| D + C Management AG | Corporation (SA/AG) | — |
| Dellenservice Krasniqi GmbH | Limited liability company (Sàrl/GmbH) | — |
| HIOPOS Schweiz GmbH | Limited liability company (Sàrl/GmbH) | — |
| Impuls.Ing GmbH | Limited liability company (Sàrl/GmbH) | — |
| Intercom Marketing & Communications AG in Liquidation | Corporation (SA/AG) | — |
| JTP Active Invest AG | Corporation (SA/AG) | — |
| Karo Fashion AG | Corporation (SA/AG) | — |
| LVAB AG | Corporation (SA/AG) | — |
| Levin AG | Corporation (SA/AG) | — |
| Libertas Immobilien AG | Corporation (SA/AG) | — |
| Lorian Immo AG | Corporation (SA/AG) | — |
| MasterClean Reinigungsinstitut GmbH | Limited liability company (Sàrl/GmbH) | — |
| Megi Immobilien und Baumanagement AG | Corporation (SA/AG) | — |
| Notfall Sanitär Schweiz GmbH | Limited liability company (Sàrl/GmbH) | — |
| Pemag Treuhand AG | Corporation (SA/AG) | — |
| REAL Contracting AG | Corporation (SA/AG) | — |
| Renergy AG, Mess-, Steuer-, Regel- und Leittechnik | Corporation (SA/AG) | — |
| Renergy Automation GmbH | Limited liability company (Sàrl/GmbH) | — |
| Rion Immobilien AG | Corporation (SA/AG) | — |
| Roll & Roll GmbH | Limited liability company (Sàrl/GmbH) | — |
| SI Bauwerk.ch AG - Zweigniederlassung Sursee | Swiss branch | — |
| SSG Vision GmbH | Limited liability company (Sàrl/GmbH) | — |
| STELLENBERN GMBH | Limited liability company (Sàrl/GmbH) | — |
| Sempacherhof Gastro AG | Corporation (SA/AG) | — |
| Sempi Tuk AG | Corporation (SA/AG) | — |
| Soziale Wohnbaugenossenschaft LIBAG | Cooperative | — |
| TechLux GmbH | Limited liability company (Sàrl/GmbH) | — |
| Thomas Lüem Partner AG | Swiss branch | — |
| VAZ Bau- und Generalunternehmung GmbH | Limited liability company (Sàrl/GmbH) | — |
| VZ Baugeschäft GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| WI-BO Tech GmbH | Limited liability company (Sàrl/GmbH) | — |
| baudienste.ch AG | Corporation (SA/AG) | — |
| bk POS GmbH | Limited liability company (Sàrl/GmbH) | — |
| fachwerk Advertising AG | Corporation (SA/AG) | — |
| fachwerk Kommunikation AG | Corporation (SA/AG) | — |
| iPlus Bauingenieure AG | Corporation (SA/AG) | — |
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list