Theilerstrasse 1A, 6300 Zug
17 companies have their registered office at this address, according to the commercial register.
17
companies registered here
Zug
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| BTCS Holding AG | Corporation (SA/AG) | — |
| Bitcoin Suisse AG | Corporation (SA/AG) | — |
| Copper Markets (Switzerland) AG | Corporation (SA/AG) | — |
| EP Resources AG | Corporation (SA/AG) | — |
| Eurex Global Derivatives AG | Corporation (SA/AG) | — |
| Mathrix AG | Corporation (SA/AG) | — |
| Mathrix Holding GmbH | Limited liability company (Sàrl/GmbH) | — |
| Mathrix Netherlands GmbH | Limited liability company (Sàrl/GmbH) | — |
| Plus Orthopedics Holding AG | Corporation (SA/AG) | — |
| Resource Invest AG | Corporation (SA/AG) | — |
| Ricardo AG | Corporation (SA/AG) | — |
| STOXX AG | Corporation (SA/AG) | — |
| Siemens Schweiz AG | Swiss branch | — |
| Smith & Nephew Orthopaedics AG | Corporation (SA/AG) | — |
| Smith & Nephew Schweiz AG | Corporation (SA/AG) | — |
| Vioneo AG | Corporation (SA/AG) | — |
| yamo AG in Liquidation | Corporation (SA/AG) | — |
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list