Sonnenbergstrasse 9, 6052 Hergiswil NW
52 companies have their registered office at this address, according to the commercial register.
52
companies registered here
Nidwalden
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| AP Fischer Capital & Co. KmG | Limited partnership | — |
| Aalto Capital AG | Corporation (SA/AG) | — |
| Admina AG | Corporation (SA/AG) | — |
| Alpine Summit AG | Corporation (SA/AG) | — |
| Alpine Valley AG | Corporation (SA/AG) | — |
| Artemis Beteiligungen I AG | Corporation (SA/AG) | — |
| Artemis Beteiligungen III AG | Corporation (SA/AG) | — |
| Artemis Beteiligungen V AG | Corporation (SA/AG) | — |
| Artemis Holding AG | Corporation (SA/AG) | — |
| Atlantic Suisse AG | Corporation (SA/AG) | — |
| Buck Familienstiftung | Foundation | Fischer & Partner |
| CP Corporate Planning Schweiz AG | Corporation (SA/AG) | — |
| Centinox AP AG | Corporation (SA/AG) | — |
| Centinox B AG | Corporation (SA/AG) | — |
| Duck Global Licensing AG | Corporation (SA/AG) | Fischer & Partner |
| ESI Education Step In GmbH | Limited liability company (Sàrl/GmbH) | — |
| Effectra AG | Corporation (SA/AG) | — |
| Fischer & Partner | Limited partnership | — |
| Fischer & Partner GmbH | Limited liability company (Sàrl/GmbH) | — |
| Fischer & Partner International Consultants | Limited partnership | — |
| Fishtank AG | Corporation (SA/AG) | — |
| Franke Technology and Trademark Ltd | Corporation (SA/AG) | — |
| Heikaus AG | Corporation (SA/AG) | — |
| ICB Intercomputer- und Beratungs AG | Corporation (SA/AG) | — |
| ImmoNeo AG | Corporation (SA/AG) | — |
| IncHealth GmbH | Limited liability company (Sàrl/GmbH) | — |
| Integral Finance AG | Corporation (SA/AG) | — |
| Joaillart Holding AG | Corporation (SA/AG) | — |
| KGH Alopecia GmbH | Limited liability company (Sàrl/GmbH) | — |
| KGH Human GmbH | Limited liability company (Sàrl/GmbH) | — |
| Keragenix Biotech AG | Corporation (SA/AG) | — |
| Lichtmiete Holding AG | Corporation (SA/AG) | Fischer & Partner |
| MMH Group Holding AG | Corporation (SA/AG) | — |
| Mandatum Holding AG | Corporation (SA/AG) | — |
| NMI AG | Corporation (SA/AG) | — |
| Nexea Holding AG | Corporation (SA/AG) | — |
| PLAST PROCESSING SAGL in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| ParaMediForm Nidwalden GmbH | Limited liability company (Sàrl/GmbH) | — |
| Quantum Economic Development AG | Corporation (SA/AG) | — |
| Renapharma AG | Corporation (SA/AG) | — |
| SCHOLTES CONSUMER AG | Corporation (SA/AG) | — |
| SPINETIX SA | Corporation (SA/AG) | — |
| Sarci AG | Corporation (SA/AG) | Fischer & Partner |
| Saturday International AG | Corporation (SA/AG) | — |
| Scaninvest Holding AG | Corporation (SA/AG) | — |
| Swiss Fuel Trading House GmbH | Limited liability company (Sàrl/GmbH) | — |
| Swissmile Europe AG | Corporation (SA/AG) | — |
| Toolship AG | Corporation (SA/AG) | — |
| Ulrich Liegenschaften AG | Corporation (SA/AG) | — |
| Van Marselis Hartsinck AG | Corporation (SA/AG) | — |
| WellNowPlus AG | Corporation (SA/AG) | — |
| xmi systems SA | Swiss branch | — |
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list