Rue du Commerce 4, 1204 Genève
48 companies have their registered office at this address, according to the commercial register.
48
companies registered here
Geneva
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| AGENCE MONNEY SARL | Limited liability company (Sàrl/GmbH) | — |
| AIDA Properties SA | Corporation (SA/AG) | — |
| Aceris Law SARL | Limited liability company (Sàrl/GmbH) | — |
| B3pM Sàrl | Limited liability company (Sàrl/GmbH) | Geneva Rhone 8 Sàrl |
| BOCA-EV Invest Sàrl | Limited liability company (Sàrl/GmbH) | — |
| Building Innovative Generation (BIG) SA | Corporation (SA/AG) | — |
| CW Partners SA | Corporation (SA/AG) | Geneva Rhone 8 Sàrl |
| China Mobile International (Switzerland) Sàrl | Limited liability company (Sàrl/GmbH) | — |
| DIADEM CONSULTING Sàrl | Limited liability company (Sàrl/GmbH) | — |
| Davies European Holdings Limited, London | Foreign branch | — |
| Distrimédia consulting SA | Corporation (SA/AG) | — |
| Firstance Global Solutions Sàrl | Limited liability company (Sàrl/GmbH) | — |
| Fondation Mina | Foundation | — |
| GEODISTRIBUTION IMPEXT SA | Corporation (SA/AG) | — |
| Geneva Rhone 8 Sàrl | Limited liability company (Sàrl/GmbH) | — |
| Guichard Collection Sàrl | Limited liability company (Sàrl/GmbH) | — |
| HCM International AG | Swiss branch | Geneva Rhone 8 Sàrl |
| Ideal Gestion SA | Corporation (SA/AG) | — |
| KeyPartners Switzerland AG | Swiss branch | — |
| Keymar Shipping Services Sàrl | Limited liability company (Sàrl/GmbH) | — |
| Kings Avenue Sàrl | Limited liability company (Sàrl/GmbH) | — |
| LemanHawk Sàrl | Limited liability company (Sàrl/GmbH) | — |
| LordWill Trading SA, en liquidation | Corporation (SA/AG) | — |
| Métis Sàrl | Limited liability company (Sàrl/GmbH) | — |
| Navodia Sàrl | Limited liability company (Sàrl/GmbH) | — |
| OceanMakers SA | Corporation (SA/AG) | — |
| Opus Solar SA | Corporation (SA/AG) | — |
| Oxigent Technologies SA | Corporation (SA/AG) | — |
| PETROCAS ENERGY SA | Corporation (SA/AG) | Geneva Rhone 8 Sàrl |
| Poenco SA | Corporation (SA/AG) | Geneva Rhone 8 Sàrl |
| PowerGenic SA | Corporation (SA/AG) | — |
| Pythagoras Ltd | Swiss branch | — |
| Rebbeka.com Sàrl | Limited liability company (Sàrl/GmbH) | — |
| Ree Zhi SA | Corporation (SA/AG) | Geneva Rhone 8 Sàrl |
| Rive Est Capital SA | Corporation (SA/AG) | — |
| Rive Est VC SA | Corporation (SA/AG) | — |
| Royal Doctors Sàrl | Limited liability company (Sàrl/GmbH) | — |
| SPEARVEST SA | Corporation (SA/AG) | — |
| Sephora Switzerland SA | Corporation (SA/AG) | — |
| Sqope (Suisse) Sàrl | Limited liability company (Sàrl/GmbH) | — |
| Stratirion SA | Corporation (SA/AG) | — |
| The Hashemites Nobles Forum Association (HNFA) | Association | — |
| Tramac SA | Corporation (SA/AG) | — |
| UNOC ENERGY SA | Corporation (SA/AG) | Geneva Rhone 8 Sàrl |
| VARIANCE FINANCIAL SA | Corporation (SA/AG) | — |
| VIU Partners Sàrl | Limited liability company (Sàrl/GmbH) | — |
| Viagogo GmbH | Limited liability company (Sàrl/GmbH) | Geneva Rhone 8 Sàrl |
| i4M Services Informatiques Sàrl | Limited liability company (Sàrl/GmbH) | — |
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list