Platz 4, 6039 Root D4
59 companies have their registered office at this address, according to the commercial register.
59
companies registered here
Lucerne
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| A.J.H Holdings AG | Corporation (SA/AG) | — |
| Airblend Innovation GmbH | Limited liability company (Sàrl/GmbH) | — |
| BETA CAE Systems International AG | Corporation (SA/AG) | — |
| BHSS Business & Hospitality School of Switzerland GmbH | Limited liability company (Sàrl/GmbH) | — |
| Biocell Ultravital 24 kt GmbH | Limited liability company (Sàrl/GmbH) | — |
| Biomedpark AG | Corporation (SA/AG) | — |
| Bluetector AG in Liquidation | Corporation (SA/AG) | — |
| CAUSE systems GmbH | Limited liability company (Sàrl/GmbH) | — |
| CRESCO Legal Switzerland AG | Corporation (SA/AG) | — |
| Cordiana Medical Informatics AG | Corporation (SA/AG) | — |
| Cowa Thermal Solutions AG | Corporation (SA/AG) | — |
| Druckerei Bircher AG | Corporation (SA/AG) | — |
| EFEKT D4 Gastro GmbH | Limited liability company (Sàrl/GmbH) | — |
| Empfehlung.ch AG in Liq. | Corporation (SA/AG) | — |
| Etanox AG | Corporation (SA/AG) | — |
| Etovi AG | Corporation (SA/AG) | — |
| FlowCAD Schweiz AG | Corporation (SA/AG) | BETA CAE Systems International AG |
| For Ever Dog AG | Corporation (SA/AG) | — |
| Forensity AG | Corporation (SA/AG) | Noser Engineering AG |
| FreshGlow GmbH | Limited liability company (Sàrl/GmbH) | — |
| GRINX AG in Liquidation | Corporation (SA/AG) | — |
| HGS AG | Corporation (SA/AG) | — |
| Inpositiv AG | Corporation (SA/AG) | — |
| International Equipment Supplier AG | Corporation (SA/AG) | — |
| KALK AG | Corporation (SA/AG) | cogify AG |
| Kuhra Vital 24 kt GmbH | Limited liability company (Sàrl/GmbH) | — |
| LEANMOLECULES AG | Corporation (SA/AG) | — |
| MEquadrat AG | Corporation (SA/AG) | — |
| MedNet Swiss GmbH | Limited liability company (Sàrl/GmbH) | — |
| NEU SOLAR AG | Corporation (SA/AG) | — |
| NRG Solutions AG | Corporation (SA/AG) | — |
| Neu Frame GmbH | Limited liability company (Sàrl/GmbH) | — |
| Nexanet AG | Corporation (SA/AG) | — |
| Noser Engineering AG | Swiss branch | — |
| ONEBIO AG | Corporation (SA/AG) | — |
| PHENOGY AG | Corporation (SA/AG) | — |
| Pharmgineering - GMP Consulting GmbH | Limited liability company (Sàrl/GmbH) | — |
| Porton Pharmaceutical Chemicals GmbH | Limited liability company (Sàrl/GmbH) | — |
| ProByLas AG | Corporation (SA/AG) | — |
| SAKO AG | Corporation (SA/AG) | — |
| Seaprone GmbH | Limited liability company (Sàrl/GmbH) | — |
| Segetis AG | Corporation (SA/AG) | — |
| Sentrax GmbH | Limited liability company (Sàrl/GmbH) | — |
| Sidas Suisse Sàrl | Limited liability company (Sàrl/GmbH) | D4 Business Center D |
| Signifikant Solutions AG in Liquidation | Corporation (SA/AG) | — |
| Space Systems Innovation Platform | Association | — |
| Swiss Akamani GmbH | Limited liability company (Sàrl/GmbH) | — |
| Swiss Furnace GmbH | Limited liability company (Sàrl/GmbH) | — |
| T.R.A.M. GmbH | Limited liability company (Sàrl/GmbH) | — |
| T4G Engineering GmbH | Limited liability company (Sàrl/GmbH) | — |
| Ulises Switzerland AG | Corporation (SA/AG) | — |
| Visienco AG | Corporation (SA/AG) | — |
| Zelsius AG | Corporation (SA/AG) | — |
| adartys GmbH | Limited liability company (Sàrl/GmbH) | — |
| cogify AG | Corporation (SA/AG) | — |
| nexaone ag | Corporation (SA/AG) | — |
| pier4all AG | Corporation (SA/AG) | — |
| printolino GmbH | Limited liability company (Sàrl/GmbH) | — |
| smolsys AG | Corporation (SA/AG) | — |
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list