Obertor 8, 4915 St. Urban
21 companies have their registered office at this address, according to the commercial register.
21
companies registered here
Lucerne
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| Allegrezza Holding AG | Corporation (SA/AG) | — |
| Althaus Immo Holding AG | Corporation (SA/AG) | — |
| Chappelihof GmbH | Limited liability company (Sàrl/GmbH) | — |
| Fiechter Treuhand AG | Corporation (SA/AG) | — |
| IG Tanne AG | Corporation (SA/AG) | — |
| Infratec GmbH | Limited liability company (Sàrl/GmbH) | — |
| Kaimo GmbH | Limited liability company (Sàrl/GmbH) | — |
| L-ISO GmbH | Limited liability company (Sàrl/GmbH) | — |
| LG Bau & Mat AG | Corporation (SA/AG) | — |
| Moon Fuel AG | Corporation (SA/AG) | — |
| NEUMANN-HUG SA in Liquidation | Corporation (SA/AG) | — |
| OWITA AG | Corporation (SA/AG) | — |
| PM Projekt Finanz AG | Corporation (SA/AG) | — |
| PoF AG | Corporation (SA/AG) | — |
| Polyhaus AG | Corporation (SA/AG) | — |
| ProAgile GmbH | Limited liability company (Sàrl/GmbH) | — |
| ProLean GmbH | Limited liability company (Sàrl/GmbH) | — |
| SwissLearnSoft GmbH | Limited liability company (Sàrl/GmbH) | — |
| altwerk Holding GmbH | Limited liability company (Sàrl/GmbH) | — |
| f. fischer beteiligungen ag | Corporation (SA/AG) | — |
| nowon AG | Corporation (SA/AG) | — |
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list