Lättichstrasse 6, 6340 Baar
153 companies have their registered office at this address, according to the commercial register.
153
companies registered here
Zug
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| 1881 S Group AG in Liquidation | Corporation (SA/AG) | — |
| 8Ways Holding AG | Corporation (SA/AG) | Fehr Legal GmbH |
| ACS International, Ltd., Washington D.C. (USA) | Foreign branch | V Services AG |
| AI & Co GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| AIris Diagnostics GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| ALP Data AG | Corporation (SA/AG) | Fehr Legal GmbH |
| ALVA Solutions GmbH | Limited liability company (Sàrl/GmbH) | — |
| AMX Holding AG | Corporation (SA/AG) | — |
| ATH Global AG | Corporation (SA/AG) | Aurana GmbH |
| ATLIN HELI SPORTS SWITZERLAND AG | Corporation (SA/AG) | — |
| Abello & Co. GmbH | Limited liability company (Sàrl/GmbH) | — |
| Achtzig und Acht Immobilien AG | Corporation (SA/AG) | — |
| Agilino Softwareentwicklung GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| Agrippa lnvest AG | Corporation (SA/AG) | V Services AG |
| Amantio GmbH | Limited liability company (Sàrl/GmbH) | — |
| Apelby AG | Corporation (SA/AG) | — |
| Aperion Capital AG | Corporation (SA/AG) | Aurana GmbH |
| Appnity GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| Aspireon AG | Corporation (SA/AG) | Fehr Legal GmbH |
| Astore GmbH | Limited liability company (Sàrl/GmbH) | — |
| Aurana GmbH | Limited liability company (Sàrl/GmbH) | — |
| Aviatic IT GmbH | Limited liability company (Sàrl/GmbH) | — |
| Ayssur Advisory Group GmbH | Limited liability company (Sàrl/GmbH) | — |
| BCIC Swiss GmbH | Limited liability company (Sàrl/GmbH) | — |
| BISE AI AG | Corporation (SA/AG) | — |
| BISE AI Capital AG | Corporation (SA/AG) | — |
| BLG Investments AG | Corporation (SA/AG) | Aurana GmbH |
| BMocean GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| BOATMART AG | Corporation (SA/AG) | — |
| BURRI BauConsult GmbH | Limited liability company (Sàrl/GmbH) | — |
| Bienser AG | Corporation (SA/AG) | Aurana GmbH |
| Biolina Products GmbH | Limited liability company (Sàrl/GmbH) | — |
| Blacklion AG | Corporation (SA/AG) | Aurana GmbH |
| COSMOBRAIN AG | Corporation (SA/AG) | — |
| CPLEX Management AG | Corporation (SA/AG) | Fehr Legal GmbH |
| CRANTEC AG | Corporation (SA/AG) | — |
| Calteram AG | Corporation (SA/AG) | — |
| ConPexCo GmbH | Limited liability company (Sàrl/GmbH) | — |
| Congo Railway Development AG | Corporation (SA/AG) | — |
| Construction Group AG | Corporation (SA/AG) | — |
| Coract GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| Cosmocan Technology AG | Corporation (SA/AG) | — |
| Creo Consulting GmbH | Limited liability company (Sàrl/GmbH) | — |
| DKS Holding AG | Corporation (SA/AG) | — |
| DLMC AG | Corporation (SA/AG) | — |
| DZ Bauplanung AG | Corporation (SA/AG) | — |
| De' Longhi Switzerland AG | Corporation (SA/AG) | — |
| Dr. Liv Longevity AG | Corporation (SA/AG) | — |
| Dr. Liv Skincare AG | Corporation (SA/AG) | — |
| ERN AG | Corporation (SA/AG) | Aurana GmbH |
| English Ink GmbH | Limited liability company (Sàrl/GmbH) | V Services AG |
| FIDION CONSULTING GMBH | Limited liability company (Sàrl/GmbH) | — |
| FP Asset Management AG | Corporation (SA/AG) | — |
| Fehr Legal GmbH | Limited liability company (Sàrl/GmbH) | — |
| Friends & Foodies Co. GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| GEZIELT COACHING GMBH | Limited liability company (Sàrl/GmbH) | — |
| GLASS MASTER AG | Corporation (SA/AG) | — |
| GTS Bau GmbH | Swiss branch | — |
| Genepartner GmbH | Limited liability company (Sàrl/GmbH) | — |
| GlobalEngineer GmbH | Limited liability company (Sàrl/GmbH) | — |
| Gourmelino AG | Corporation (SA/AG) | — |
| Göztepe Investments AG | Corporation (SA/AG) | Aurana GmbH |
| Hanakapiai GmbH | Limited liability company (Sàrl/GmbH) | — |
| Horlogerie Saxer GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| ID Capital AG | Corporation (SA/AG) | Aurana GmbH |
| IMMOFF Market GmbH | Limited liability company (Sàrl/GmbH) | — |
| IMS Bau GmbH | Limited liability company (Sàrl/GmbH) | — |
| IMS Group AG | Corporation (SA/AG) | — |
| INDEVCO Entertainment & Media Management GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| Ingenieurbüro für Nachhaltigkeit-ingna GmbH | Limited liability company (Sàrl/GmbH) | — |
| JOKA Suisse GmbH | Limited liability company (Sàrl/GmbH) | — |
| Jesse Capital AG | Corporation (SA/AG) | Aurana GmbH |
| Jetco Aviation Services GmbH | Limited liability company (Sàrl/GmbH) | — |
| Keller Global AG in Liquidation | Corporation (SA/AG) | — |
| Keynote Investments AG | Corporation (SA/AG) | — |
| Kinezis Energy AG | Corporation (SA/AG) | Fehr Legal GmbH |
| Light of Hope Association | Association | Fehr Legal GmbH |
| Light of Hope GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| M2VIA AG | Corporation (SA/AG) | — |
| MCE Memphis Control Engineering AG | Corporation (SA/AG) | — |
| MEP Business Solutions and Investments AG | Corporation (SA/AG) | Aurana GmbH |
| ML Beratung GmbH | Limited liability company (Sàrl/GmbH) | — |
| MLMC GmbH | Limited liability company (Sàrl/GmbH) | — |
| Megas Global AG | Corporation (SA/AG) | Aurana GmbH |
| Montara Resorts GmbH | Limited liability company (Sàrl/GmbH) | — |
| Mortimer Ventures GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| NAV AG | Corporation (SA/AG) | — |
| NES Holding GmbH | Limited liability company (Sàrl/GmbH) | — |
| Naia Live GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| Naturheilpraxis TEN Claudia Steiner GmbH | Limited liability company (Sàrl/GmbH) | — |
| NeedOne.ch GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| Neotek Tekstil Makinalari AG | Corporation (SA/AG) | — |
| Networked Energy Services (NES) AG | Corporation (SA/AG) | — |
| Netztal AG in Liquidation | Corporation (SA/AG) | — |
| Netztaler GmbH | Limited liability company (Sàrl/GmbH) | — |
| Neuropreneur GmbH | Limited liability company (Sàrl/GmbH) | Fehr Legal GmbH |
| Nextus Global AG | Corporation (SA/AG) | Aurana GmbH |
| Novatec Cyber Security AG | Corporation (SA/AG) | — |
| ORATHINK AG | Corporation (SA/AG) | — |
| OTABIS GmbH | Limited liability company (Sàrl/GmbH) | — |
The first 100 of 153, by name. The full list is in the commercial register.
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list