Huobmattstrasse 3, 6045 Meggen
220 companies have their registered office at this address, according to the commercial register.
170 of them are registered c/o Lenhill Partners AG, the name the register puts on the address line. It is usually a fiduciary, a law firm or a domiciliation provider.
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| 1219 INVESTMENTS AG | Corporation (SA/AG) | Lenhill Partners SA |
| 3 MORE REPS GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| ABEE AG | Corporation (SA/AG) | Lenhill Partners SA |
| ACORN CAPITAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| AEGIS Investment AG | Corporation (SA/AG) | avoia gmbh |
| AGRO-SERENA AG | Corporation (SA/AG) | Lenhill Partners SA |
| AIO HOLDING AG | Corporation (SA/AG) | — |
| AK VENTURE AG | Corporation (SA/AG) | Lenhill Partners SA |
| AKBRO AG | Corporation (SA/AG) | Lenhill Partners SA |
| ALDEBARAN VENTURE AG | Corporation (SA/AG) | Lenhill Partners SA |
| ALGOM AG | Corporation (SA/AG) | Lenhill Partners SA |
| ALINA AG | Corporation (SA/AG) | Lenhill Partners SA |
| ALIZEBB AG | Corporation (SA/AG) | Lenhill Partners SA |
| ALPENT AG | Corporation (SA/AG) | Lenhill Partners SA |
| ALTROS AG | Corporation (SA/AG) | Lenhill Partners SA |
| AMANDE CAPITAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| AMES CAPITAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| ANEX SWISS AG | Corporation (SA/AG) | Lenhill Partners SA |
| APIRAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| APOGEO AG | Corporation (SA/AG) | Lenhill Partners SA |
| ARASE AG | Corporation (SA/AG) | Lenhill Partners SA |
| ARGES AG | Corporation (SA/AG) | Lenhill Partners SA |
| ARIA CAPITAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| ARINNA INVESTMENTS AG | Corporation (SA/AG) | Lenhill Partners SA |
| ARS Corporation AG | Corporation (SA/AG) | Lenhill Partners SA |
| AS VENTURES AG in Liquidation | Corporation (SA/AG) | Lenhill Partners SA |
| ASSOS CORPORATION AG | Corporation (SA/AG) | Lenhill Partners SA |
| ATA INVEST AG | Corporation (SA/AG) | Lenhill Partners SA |
| Adel Capital AG | Corporation (SA/AG) | avoia gmbh |
| Analytical Partners AG | Corporation (SA/AG) | Lenhill Partners SA |
| Arlion Capital AG | Corporation (SA/AG) | Lenhill Partners SA |
| BADIES CAPITAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| BALAS Investments AG | Corporation (SA/AG) | Lenhill Partners SA |
| BARBOUNAKI AG | Corporation (SA/AG) | Lenhill Partners SA |
| BDYS AG | Corporation (SA/AG) | Lenhill Partners SA |
| BIANCA INVESTMENTS AG | Corporation (SA/AG) | Lenhill Partners SA |
| BINHU CAPITAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| BIRD ON A TREE SPV AG | Corporation (SA/AG) | Lenhill Partners SA |
| BLOOMINGS AG | Corporation (SA/AG) | Lenhill Partners SA |
| BLUE CAPITAL INVESTMENT AG | Corporation (SA/AG) | Lenhill Partners SA |
| BLUEPEAK INVESTMENTS AG | Corporation (SA/AG) | Lenhill Partners SA |
| BOLZANO INVESTMENT HOLDINGS AG | Corporation (SA/AG) | — |
| BONA DEA CAPITAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| BSE INVESTMENTS AG | Corporation (SA/AG) | — |
| Belite Bio (Swiss) AG | Corporation (SA/AG) | — |
| Bemag Swiss AG Immobilien Management in Liquidation | Corporation (SA/AG) | — |
| BlauWeiss Enterprises AG | Corporation (SA/AG) | Lenhill Partners SA |
| C.P.C. CREATIVE PERFUME COMPANY HOLDING SA - succursale de Meggen | Swiss branch | — |
| CAP VENTURES AG | Corporation (SA/AG) | Lenhill Partners SA |
| CAPIO SWISS AG | Corporation (SA/AG) | Lenhill Partners SA |
| CEDAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| CELIN AG | Corporation (SA/AG) | Lenhill Partners SA |
| CERADY AG | Corporation (SA/AG) | — |
| CES Finance (Switzerland) GmbH | Limited liability company (Sàrl/GmbH) | — |
| CES Global Operations AG | Corporation (SA/AG) | — |
| CHESS INVEST AG | Corporation (SA/AG) | — |
| CHICHO HOLDING AG | Corporation (SA/AG) | Lenhill Partners SA |
| CMR COMPANY AG | Corporation (SA/AG) | Lenhill Partners SA |
| CONSTANS AG | Corporation (SA/AG) | Lenhill Partners SA |
| CROWN International Holdings AG | Corporation (SA/AG) | Lenhill Partners SA |
| CRUMBLE INVESTMENT AG | Corporation (SA/AG) | Lenhill Partners SA |
| CUAN RESOURCES AG | Corporation (SA/AG) | Lenhill Partners SA |
| CZD INVESTITION AG | Corporation (SA/AG) | — |
| Carrosserie Stern Rontal AG in Liquidation | Corporation (SA/AG) | — |
| Ceres Company AG | Corporation (SA/AG) | — |
| DAHACOK AG | Corporation (SA/AG) | Lenhill Partners SA |
| DAISY AG | Corporation (SA/AG) | Lenhill Partners SA |
| DEES AG | Corporation (SA/AG) | Lenhill Partners SA |
| DKS COCOA PRODUCTS S.à r.l., Luxembourg | Foreign branch | — |
| DefineX Holding AG | Corporation (SA/AG) | Lenhill Partners SA |
| Dolores AG | Corporation (SA/AG) | Lenhill Partners SA |
| Doorhan Holding AG | Corporation (SA/AG) | — |
| E-FINANCO AG | Corporation (SA/AG) | Lenhill Partners SA |
| EBSA International Holdings AG | Corporation (SA/AG) | Lenhill Partners SA |
| ED CONSTRUCTION & TRADE AG | Corporation (SA/AG) | — |
| EKN AG | Corporation (SA/AG) | Lenhill Partners SA |
| ELCAN AG | Corporation (SA/AG) | Lenhill Partners SA |
| EMO CAPITAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| ENKE CONSULTING AG | Corporation (SA/AG) | Lenhill Partners SA |
| EPIC COTTON CO GmbH | Limited liability company (Sàrl/GmbH) | Lenhill Partners SA |
| ETEL GLOBAL INVESTMENT AG | Corporation (SA/AG) | Lenhill Partners SA |
| ETU VENTURES AG | Corporation (SA/AG) | Lenhill Partners SA |
| EZD Vernus AG | Corporation (SA/AG) | Lenhill Partners SA |
| Exodus Investments AG | Corporation (SA/AG) | avoia gmbh |
| FAST STAR AG | Corporation (SA/AG) | Lenhill Partners SA |
| FATA LOGISTICS & MARKETING SOLUTIONS AG | Corporation (SA/AG) | — |
| FIVEANGELS AG | Corporation (SA/AG) | Lenhill Partners SA |
| FS TECHNOLOGY AG | Corporation (SA/AG) | Lenhill Partners SA |
| FUTURE BUILDER AG | Corporation (SA/AG) | — |
| FussClinic AG | Corporation (SA/AG) | — |
| G101 CAPITAL AG | Corporation (SA/AG) | Lenhill Partners SA |
| GANOS HOLDING AG | Corporation (SA/AG) | Lenhill Partners SA |
| GLOBAL VENTURE AG | Corporation (SA/AG) | Lenhill Partners SA |
| GO VENTURES AG | Corporation (SA/AG) | Lenhill Partners SA |
| GOFLEE AG | Corporation (SA/AG) | Lenhill Partners SA |
| GOLDSTONE VENTURES AG | Corporation (SA/AG) | Lenhill Partners SA |
| HABER AG | Corporation (SA/AG) | — |
| HCI Finance Switzerland AG | Corporation (SA/AG) | — |
| I.C.E. Investments AG | Corporation (SA/AG) | Lenhill Partners SA |
| INCO AG | Corporation (SA/AG) | Lenhill Partners SA |
The first 100 of 220, by name. The full list is in the commercial register.
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list