Hinterbergstrasse 17, 6330 Cham
72 companies have their registered office at this address, according to the commercial register.
72
companies registered here
Zug
canton
Companies registered at this address
| Company | Legal form | Registered c/o |
|---|---|---|
| 8888 Investments GmbH | Limited liability company (Sàrl/GmbH) | — |
| ABISCAL AG | Corporation (SA/AG) | — |
| AIM ANALYTICS CH GmbH | Limited liability company (Sàrl/GmbH) | — |
| AQUATREND GmbH | Limited liability company (Sàrl/GmbH) | — |
| ARRC Switzerland GmbH | Limited liability company (Sàrl/GmbH) | — |
| Atlas Holdings and Investments AG | Corporation (SA/AG) | — |
| B&W Immo AG | Corporation (SA/AG) | — |
| BE-SPOKE CAPITAL AG | Corporation (SA/AG) | — |
| BG Business Group AG in Liquidation | Corporation (SA/AG) | — |
| Bipicol AG | Corporation (SA/AG) | — |
| CLE Advance Solutions AG | Corporation (SA/AG) | — |
| Cartesian AG | Corporation (SA/AG) | — |
| Cartesian Holding AG | Corporation (SA/AG) | — |
| Diadem CH AG | Corporation (SA/AG) | — |
| E-lysius AG | Corporation (SA/AG) | — |
| ELU Consulting GmbH | Limited liability company (Sàrl/GmbH) | — |
| Etops AG | Corporation (SA/AG) | — |
| Etops Group AG | Corporation (SA/AG) | — |
| FAY Invest AG | Corporation (SA/AG) | — |
| FORG AG in Liquidation | Corporation (SA/AG) | Value Solutions Treuhand und Unternehmensberatung AG |
| GEWI Energie GmbH | Limited liability company (Sàrl/GmbH) | — |
| GPS Global Prime Services AG | Corporation (SA/AG) | — |
| Gemeinnützige Gesellschaft des Kantons Zug | Association | — |
| H.O.W. AG in Liquidation | Corporation (SA/AG) | — |
| Heimdall Holdings AG | Corporation (SA/AG) | — |
| Horslig GmbH | Limited liability company (Sàrl/GmbH) | — |
| JUPIDA Holding GmbH | Limited liability company (Sàrl/GmbH) | — |
| Lurra Capital AG | Corporation (SA/AG) | — |
| M Yachts AG | Corporation (SA/AG) | — |
| MK Metal Trading GmbH | Limited liability company (Sàrl/GmbH) | — |
| Maysun AG | Corporation (SA/AG) | — |
| Mon Developments AG | Corporation (SA/AG) | — |
| Mon Fenster GmbH | Limited liability company (Sàrl/GmbH) | — |
| Next Generation Diagnostics AG | Corporation (SA/AG) | Value Solutions Treuhand und Unternehmensberatung AG |
| Norma-Stiftung | Foundation | — |
| Novagel Pharma GmbH | Limited liability company (Sàrl/GmbH) | — |
| OCR - On Cloud Rug AG | Corporation (SA/AG) | — |
| OFCYN MANAGEMENT AND FINANCING GmbH | Limited liability company (Sàrl/GmbH) | — |
| Omnigest Services Ltd | Corporation (SA/AG) | Value Solutions Treuhand und Unternehmensberatung AG |
| Pharminter GmbH | Limited liability company (Sàrl/GmbH) | — |
| Philnor-Stiftung | Foundation | — |
| Professor Anton-Bieler-Stiftung zur Förderung humanitärer und kultureller Bestrebungen im Kanton Zug | Foundation | Gemeinnützige Gesellschaft des Kantons Zug |
| Prologis Canada Holding (A) GmbH | Limited liability company (Sàrl/GmbH) | — |
| RENUMBAU AG | Corporation (SA/AG) | — |
| Rigi Capital Partners GmbH | Limited liability company (Sàrl/GmbH) | — |
| Robust AG | Corporation (SA/AG) | Value Solutions Treuhand und Unternehmungsberatung AG |
| SEI es AG in Liquidation | Corporation (SA/AG) | — |
| ST Sport Management AG | Corporation (SA/AG) | — |
| Scatta Management GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| Second Wind Capital AG | Corporation (SA/AG) | Value Solutions Treuhand und Unternehmensberatung AG |
| Second Wind Partners AG | Corporation (SA/AG) | Value Solutions Treuhand und Unternehmensberatung AG |
| Stiftung des Reformierten Frauenvereins Cham | Foundation | Value Solutions Treuhand und Unternehmensberatung AG |
| Suigen Financial Services AG | Corporation (SA/AG) | — |
| Suigen Healthcare AG | Corporation (SA/AG) | — |
| Swiss Luxra Holding AG | Corporation (SA/AG) | — |
| Syltsos GmbH | Limited liability company (Sàrl/GmbH) | — |
| Synergy Worldwide Switzerland GmbH | Limited liability company (Sàrl/GmbH) | — |
| Tria Revisions AG | Corporation (SA/AG) | — |
| Urs Schneider AG | Corporation (SA/AG) | — |
| Value Solutions Holding AG | Corporation (SA/AG) | — |
| Value Solutions Treuhand und Unternehmensberatung AG | Corporation (SA/AG) | — |
| WESCA Holdings AG | Corporation (SA/AG) | — |
| WOLFF Onsite AG | Corporation (SA/AG) | — |
| WOLFFKRAN AG | Corporation (SA/AG) | — |
| WOLFFKRAN Holding AG | Corporation (SA/AG) | — |
| WOLFFKRAN International AG | Corporation (SA/AG) | — |
| Wine.Delivery AG | Corporation (SA/AG) | — |
| XCALE FINTECH SOLUTIONS AG | Corporation (SA/AG) | Value Solutions Treuhand und Unternehmensberatung AG |
| Zarzia Consulting AG | Corporation (SA/AG) | — |
| Zasso Group AG | Corporation (SA/AG) | — |
| passcon GmbH in Liquidation | Limited liability company (Sàrl/GmbH) | — |
| schieferberg AG | Corporation (SA/AG) | — |
What a registered office is
Sole proprietorships are excluded from the count and the list. A registered office is where a company receives its mail and holds its legal seat, which can differ from where it works.
Which Swiss addresses hold the most companies, and how to clear them out of a company list