Retail and wholesale: companies in Sion
Prospex follows 30 companies in this sector registered in Sion. Each profile carries the commercial register entry: legal form, registered office, share capital and registered purpose.
The companies
| Company | Sector | Legal form |
|---|---|---|
| ATOUT COM Sàrl | Wholesale trade | Limited liability company Sàrl/GmbH |
| Air de Montagne SA | Retail trade | Public limited company |
| Alphonse Pellet SA | Retail trade | Public limited company |
| Antiquités Bonvin Barras Sàrl | Retail trade | Limited liability company Sàrl/GmbH |
| Armurerie Les Dix SA | Retail trade | Public limited company |
| Arredo Jolly GmbH | Wholesale trade | Limited liability company Sàrl/GmbH |
| ArtWeb SA | Retail trade | Public limited company |
| Astra SA | Retail trade | Public limited company |
| Auto Alternative SA | Retail trade | Public limited company |
| Axius SA | Wholesale trade | Public limited company |
| BJ Positive Wear Sàrl | Retail trade | Limited liability company Sàrl/GmbH |
| Charles Bonvin SA | Wholesale trade | Public limited company |
| Coltech SA | Wholesale trade | Public limited company |
| Combustia SA | Wholesale trade | Public limited company |
| Elias Auto Garage Sàrl | Retail trade | Limited liability company Sàrl/GmbH |
| FARINE OPTIQUE SA | Retail trade | Public limited company |
| Garage Sédunois GCL SA | Retail trade | Public limited company |
| Jacques Jordan & Fils SA Articles de bureau | Wholesale trade | Public limited company |
| KOEHLER Horlogerie & Bijouterie Sàrl | Retail trade | Limited liability company Sàrl/GmbH |
| LIGHTZ Group SA | Wholesale trade | Public limited company |
| La Colline Cellular Research Laboratories SA | Wholesale trade | Public limited company |
| Pfefferlé & Cie SA | Retail trade | Public limited company |
| Pierre Mattei Sàrl | Retail trade | Limited liability company Sàrl/GmbH |
| RAPHAËL'S AUCTIONS Sàrl | Retail trade | Limited liability company Sàrl/GmbH |
| Souk Sion Sàrl | Retail trade | Limited liability company Sàrl/GmbH |
| Technofox Switzerland SA | Retail trade | Public limited company |
| Telsa SA | Wholesale trade | Public limited company |
| Timac Agro Swiss SA | Wholesale trade | Public limited company |
| Valcolor SA | Wholesale trade | Public limited company |
| pharmacieplus uvrier centre sa | Retail trade | Public limited company |
Sectors follow the NOGA 2025 nomenclature. Each company is assigned to one automatically, from the purpose it registered, and the assignment names its principal activity rather than every power its statutes allow. It was estimated by machine learning and may contain errors.