Transport and logistics: companies in the canton of Valais
Prospex follows 47 companies in this sector registered in the canton of Valais. Each profile carries the commercial register entry: legal form, registered office, share capital and registered purpose.
The companies
| Company | Commune | Legal form |
|---|---|---|
| ALPARK SA | Sion | Public limited company |
| Air Zermatt AG | Zermatt | Public limited company |
| Air-Glaciers SA | Sion | Public limited company |
| Aktiengesellschaft Matterhorn Gotthard Bahn | Brig-Glis | Public limited company |
| Aletsch Bahnen AG | Bettmeralp | Public limited company |
| Alpha Zulu Aviation AG | Bellwald | Public limited company |
| Alpine Helicopters SA | Sion | Public limited company |
| BM&MB-Logistik GmbH | Martigny | Limited liability company Sàrl/GmbH |
| BOVIS HELVETIA Sàrl | Martigny | Limited liability company Sàrl/GmbH |
| Bellon Transports SA | Troistorrents | Public limited company |
| Bergbahnen Hohsaas AG | Saas-Grund | Public limited company |
| Berthod Transports SA | Sion | Public limited company |
| Bregy Logistics AG | Brig-Glis | Public limited company |
| DFB Dampfbahn Furka-Bergstrecke AG | Obergoms | Public limited company |
| Daspaket GmbH | Brig-Glis | Limited liability company Sàrl/GmbH |
| Domig Transporte AG | Raron | Public limited company |
| Drive Shift Sàrl | Sion | Limited liability company Sàrl/GmbH |
| Délétroz Transports SA | Ayent | Public limited company |
| Empire Group Sàrl | Port-Valais | Limited liability company Sàrl/GmbH |
| Farner Air Services Swiss SA | Sion | Public limited company |
| Favre SA Transports Internationaux TIR Martigny | Martigny | Public limited company |
| GIW AG Visperterminen | Visperterminen | Public limited company |
| Hubag Kran und Transport AG | Turtmann-Unterems | Public limited company |
| Héli-Alpes SA | Sion | Public limited company |
| Imhasly Trans AG | Fiesch | Public limited company |
| Luftseilbahn Leukerbad-Gemmipass AG | Leukerbad | Public limited company |
| LunaSolutions SA | Val de Bagnes | Public limited company |
| Martin Transports SA | Sierre | Public limited company |
| Matterhorn Gotthard Infrastruktur AG | Brig-Glis | Public limited company |
| Matterhorn Gotthard Verkehrs AG | Brig-Glis | Public limited company |
| Maurice Tornay SA | Saint-Maurice | Public limited company |
| ORIONWAY Sàrl | Monthey | Limited liability company Sàrl/GmbH |
| Portes du Soleil Suisse SA | Val-d'Illiez | Public limited company |
| REGIONALPS SA | Martigny | Public limited company |
| Rosswald Bahnen AG | Ried-Brig | Public limited company |
| Régional Buchard SA | Leytron | Public limited company |
| STA Services Techniques Alpins SA | Sembrancher | Public limited company |
| Saastal Bergbahnen AG | Saas-Fee | Public limited company |
| Samuel Rossier Transports SA | Val de Bagnes | Public limited company |
| TMR Transports de Martigny et Régions SA | Martigny | Public limited company |
| Taxiphone Shuttle Express Sàrl | Monthey | Limited liability company Sàrl/GmbH |
| The Flying Fox Sàrl | Val de Bagnes | Limited liability company Sàrl/GmbH |
| Theytaz Excursions SA | Hérémence | Public limited company |
| Torrent-Bahnen Leukerbad-Albinen AG | Albinen | Public limited company |
| Télé-Thyon SA | Vex | Public limited company |
| VéloValais Sàrl | Sion | Limited liability company Sàrl/GmbH |
| befa-tec transport AG | Chalais | Public limited company |
Sectors follow the NOGA 2025 nomenclature. Each company is assigned to one automatically, from the purpose it registered, and the assignment names its principal activity rather than every power its statutes allow. It was estimated by machine learning and may contain errors.